manual espresso
Smeg the 50's Style Espresso Coffee Machine with Steam Wand
UK model ECF02CRUK. A manual espresso machine, 149 mm wide, 329 mm deep and 330 mm tall, with a 1.1 litre water tank and a 51 mm portafilter.
What it costs in the UK
On 21 September 2026 the Smeg the 50's Style Espresso Coffee Machine with Steam Wand was listed at £299.95: £299.95 at Smeg (maker UK shop) and £299.95 at John Lewis & Partners. Prices move often, so treat these as a guide to the range.
Will it fit in my kitchen?
| Detail | Smeg the 50's Style Espresso Coffee Machine with Steam Wand | Stated in |
|---|---|---|
| Width | 149 mm | Smeg's product page |
| Depth | 329 mm | Smeg's product page |
| Height | 330 mm | Smeg's product page |
| Height with the lid or hopper open | Does not apply to this kind of machine | |
| Water tank is filled from | Removable tank | Smeg's product page |
| Tallest cup under the spout | Not published by the maker | |
| Weight | 4.7 kg | Smeg's product page |
What fits the machine?
| Detail | Smeg the 50's Style Espresso Coffee Machine with Steam Wand | Stated in |
|---|---|---|
| Portafilter size | 51 mm | Smeg's product page |
| Baskets | Pressurised | Smeg's product page |
| Baskets in the box | Double Wall 1 Cup Filter, Double wall 2 Cups Filter, Paper Pods Filter | Smeg's product page |
| Tamper size | Not published by the maker | |
| Tamper in the box | Yes | Smeg's product page |
How it makes coffee
| Detail | Smeg the 50's Style Espresso Coffee Machine with Steam Wand | Stated in |
|---|---|---|
| Heating system | Thermoblock | Smeg's product page |
| Digital temperature control (PID) | Not published by the maker | |
| Pump rating (the maker's figure) | 15 bar | Smeg's product page |
| Milk | Manual wand | Smeg's product page |
| Built-in grinder burrs | Does not apply to this kind of machine | |
| Burr material | Does not apply to this kind of machine | |
| Grind settings | Does not apply to this kind of machine |
How much it holds
| Detail | Smeg the 50's Style Espresso Coffee Machine with Steam Wand | Stated in |
|---|---|---|
| Water tank | 1.1 litres | Smeg's product page |
| Bean hopper | Does not apply to this kind of machine | |
| Used grounds container | Not published by the maker |
Living with it
| Detail | Smeg the 50's Style Espresso Coffee Machine with Steam Wand | Stated in |
|---|---|---|
| Heat-up time | Not published by the maker | |
| Noise | Not published by the maker | |
| Auto switch-off | 10 min/20min/30min | Smeg's product page |
| Rated power (the maximum, not what it uses on average) | 1350 W | Smeg's product page |
Upkeep and running cost
| Detail | Smeg the 50's Style Espresso Coffee Machine with Steam Wand | Stated in |
|---|---|---|
| Water filter | ECWF02 | Smeg's product page |
| Change the filter | Not published by the maker | |
| Descale | Not published by the maker | |
| Descaler the maker names | Not published by the maker | |
| Cleaning tablets | Not published by the maker |
Warranty and parts
| Detail | Smeg the 50's Style Espresso Coffee Machine with Steam Wand | Stated in |
|---|---|---|
| UK warranty | 2 years | Smeg's product page |
| Parts or accessories for it on the maker's UK site | Yes | Smeg's product page |