espresso with built-in grinder
Sage the Barista Pro
UK model SES878. Sold outside the UK as the Breville Barista Pro BES878. An espresso machine with a built-in grinder, 408 mm wide, 350 mm deep and 332 mm tall, with a 2 litre water tank and a 54 mm portafilter.
What it costs in the UK
On 21 September 2026 the Sage the Barista Pro was listed at £599.95: £599.95 at Sage Appliances (UK), £599.95 at John Lewis & Partners and £599.95 at Amazon.co.uk. Prices move often, so treat these as a guide to the range.
Will it fit in my kitchen?
| Detail | Sage the Barista Pro | Stated in |
|---|---|---|
| Width | 408 mm | Sage's product page |
| Depth | 350 mm | Sage's product page |
| Height | 332 mm | Sage's product page |
| Height with the lid or hopper open | Not published by the maker | |
| Water tank is filled from | Removable tank | Sage's instruction manual |
| Tallest cup under the spout | Not published by the maker | |
| Weight | Not published by the maker |
What fits the machine?
| Detail | Sage the Barista Pro | Stated in |
|---|---|---|
| Portafilter size | 54 mm | Sage's instruction manual |
| Baskets | Both supplied | Sage's instruction manual |
| Baskets in the box | Dual wall filter baskets (1 cup & 2 cup), Single wall filter baskets (1 cup & 2 cup) | Sage's instruction manual |
| Tamper size | 54 mm | Sage's instruction manual |
| Tamper in the box | Yes | Sage's instruction manual |
How it makes coffee
| Detail | Sage the Barista Pro | Stated in |
|---|---|---|
| Heating system | Thermojet | Sage's instruction manual |
| Digital temperature control (PID) | Yes | Sage's instruction manual |
| Pump rating (the maker's figure) | 15 bar | Sage's product page |
| Milk | Manual wand | Sage's product page |
| Built-in grinder burrs | Conical | Sage's instruction manual |
| Burr material | Steel | Sage's product page |
| Grind settings | 30 | Sage's instruction manual |
How much it holds
| Detail | Sage the Barista Pro | Stated in |
|---|---|---|
| Water tank | 2 litres | Sage's instruction manual |
| Bean hopper | 250 g | Sage's instruction manual |
| Used grounds container | Not published by the maker |
Living with it
| Detail | Sage the Barista Pro | Stated in |
|---|---|---|
| Heat-up time | 3 seconds | Sage's instruction manual |
| Noise | Not published by the maker | |
| Auto switch-off | 30 minutes | Sage's instruction manual |
| Rated power (the maximum, not what it uses on average) | 1650 W | Sage's instruction manual |
Upkeep and running cost
| Detail | Sage the Barista Pro | Stated in |
|---|---|---|
| Water filter | ClaroSwiss Water Filter | Sage's parts and accessories page |
| Change the filter | 3 months | Sage's instruction manual |
| Descale | Not published by the maker | |
| Descaler the maker names | Descaling powder | Sage's instruction manual |
| Cleaning tablets | Cleaning tablets, used with the cleaning disc in the flush cleaning cycle | Sage's instruction manual |
Warranty and parts
| Detail | Sage the Barista Pro | Stated in |
|---|---|---|
| UK warranty | 2 years | Sage's instruction manual |
| Parts or accessories for it on the maker's UK site | Yes | Sage's parts and accessories page |